1 / 3
Split Frame Servo Drive System
Split Frame Pipe Cutting and Beveling Servo Drive System
The split frame servo drive system is a drive control unit for split frame pipe cutting and beveling machines. It is used for on-site pipe cold cutting, beveling, end facing and welding preparation. The system provides rotary drive support for split frame machines, allowing continuous cutting and beveling after the machine is clamped around the pipe.
Based on the safety design concept shown in the product material, the system is designed to reduce risks related to sparks, arcs and high operating temperature. With servo control, it supports speed adjustment and forward/reverse rotation, making it adaptable to different pipe diameters, wall thicknesses, cutting loads and job-site conditions.
Wireless remote control allows operators to start, stop, adjust speed and switch rotation direction from a safer distance. This helps reduce the time operators need to stay close to the cutting area. The system is suitable for petrochemical pipeline maintenance, power plant pipeline repair, shipbuilding, offshore engineering, industrial pipeline installation and shutdown maintenance projects.
Designed for split frame pipe cutting and beveling machines. Suitable for pipe cold cutting, beveling and pipe end preparation. Servo drive control supports stable speed output and cutting process control. Wireless remote control allows operation within a distance of up to 50m. Forward and reverse rotation can be switched according to job-site requirements. Safety-focused design helps reduce risks related to sparks, arcs and overheating. Suitable for petrochemical plants, power plant maintenance, shipbuilding, offshore projects and industrial pipeline construction.
Technical specifications (reference)
| Item | Description |
|---|---|
| Voltage | 220V |
| Frequency | 50Hz |
| Motor Speed | 0–2000 rpm |
| Control Mode | Wireless Remote Control |
| Remote Control Distance | ≤50 m |
| Cutting Thickness | ≤30 mm |
| Rotation Direction | Forward / Reverse Switchable |
| Protection Class | IP54 |
| Drive Mode | Electric Drive: <30; Servo Drive: <50; Hydraulic Station: <120 |
| PD-W89 | Processing range 25–89mm; pipe size 1"–3"; minimum wall thickness ≤5mm; maximum wall thickness -; cutter speed 42r/min |
| PD-W168 | Processing range 50–168mm; pipe size 2"–6"; minimum wall thickness ≤5mm; maximum wall thickness -; cutter speed 18r/min |
| PD-W219 | Processing range 80–219mm; pipe size 3"–8"; minimum wall thickness ≤5mm; maximum wall thickness -; cutter speed 15r/min |
| PD-W273 | Processing range 114–273mm; pipe size 4"–10"; minimum wall thickness ≤5mm; maximum wall thickness -; cutter speed 14r/min |
| PD-W325 | Processing range 168–325mm; pipe size 6"–12"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 13r/min |
| PD-W377 | Processing range 227–377mm; pipe size 8"–14"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 12r/min |
| PD-W430 | Processing range 273–430mm; pipe size 10"–16"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 12r/min |
| PD-W457 | Processing range 300–457mm; pipe size 12"–18"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 12r/min |
| PD-W530 | Processing range 377–530mm; pipe size 15"–20"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 12r/min |
| PD-W630 | Processing range 457–630mm; pipe size 18"–24"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 11r/min |
| PD-W760 | Processing range 610–760mm; pipe size 24"–30"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 11r/min |
| PD-W830 | Processing range 680–830mm; pipe size 24"–32"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 10r/min |
| PD-W914 | Processing range 762–914mm; pipe size 30"–36"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 10r/min |
| PD-W1066 | Processing range 914–1066mm; pipe size 36"–42"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 10r/min |
| PD-W1230 | Processing range 1066–1230mm; pipe size 42"–48"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 10r/min |
| PD-W1500 | Processing range 1230–1500mm; pipe size 48"–59"; minimum wall thickness ≤5mm; maximum wall thickness ≤120mm; cutter speed 8r/min |
The specific values shall be subject to the factory technical agreement and quotation sheet.
Typical applications
Drive system for split frame pipe cutting and beveling machines.
Petrochemical pipeline maintenance and shutdown repair.
Power plant and energy pipeline maintenance.
Shipbuilding and offshore pipeline fabrication.
Industrial pipeline installation and pipe end preparation.
Remote operation in safety-sensitive job-site environments.